Free Shipping Above INR 10K
Specifications
SKU | |
---|---|
Sku | 5SE26B |
Print speed, black | <=10 |
Color output | Color |
Print speed, color | <=10 |
CATEGORY | |
Product type | Inkjet printers |
Family brand | Deskjet |
USAGE | |
Perfect For | Home |
Usage | Home and home office |
FEATURES | |
Functions | Print scan copy and photo |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 25 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Paper handling input, standard | Up to 100 sheets input tray |
Input capacity | Up to 100 sheets |
Paper handling output, standard | 25-sheet output tray |
Standard output capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (sheets) | Up to 100 sheets |
Maximum input capacity (cards) | Up to 40 cards |
Maximum input capacity (10x15cm photos) | Up to 30 sheets |
Standard output capacity (legal) | Up to 25 sheets |
Maximum input capacity (photo paper) | Up to 30 sheets |
Maximum input capacity (4×6 photo) | Up to 30 sheets |
Standard input capacity (legal) | Up to 100 sheets |
Standard input capacity (cards) | Up to 40 cards |
Maximum output capacity (photo paper) | Up to 10 sheets |
Maximum output capacity (envelopes) | Up to 5 envelopes |
CARTRIDGES AND PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 2 (1 each black, tri-color) |
Ink types | Dye-based (color); Pigment-based (black) |
Print heads | 2 (1 each black, tri-color) |
Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
Print head nozzles | 328 (black), 588 (color) |
Replacement cartridges | HP 682 Setup Black Cartridge; HP 682 Setup Tri-color Cartridge |
Print colors maximum | 4 |
BATTERY AND POWER | |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A |
Power Consumption | 0.10 Watts (Off) , 4.0 Watts (Ready) , 1.70 Watts (Sleep) |
Power supply type | Built-in Universal Power Supply |
PRINT TIME | |
First page out black (A4, ready) | As fast as 18 sec |
First page out color (A4, ready) | As fast as 21 sec |
PRINTER SPECIFICATIONS | |
Multitasking supported | No |
Duty cycle (monthly, letter) | Up to 1000 pages |
Envelope feeder | No |
Functions | Print, Copy, Scan, Photo |
Print languages | HP PCL 3 GUI |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 1000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 100 to 400 |
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (standard) |
Automatic paper sensor | Yes |
Print colours | Yes |
Top key features | Two-sided printing |
Target user and print volume | For teams up to 3 users; Prints up to 100 pages/month |
Borderless printing | Yes (up to 8.5 x 11 in, 216 x 297 mm) |
Printer drivers included | HP PCL 3 GUI |
Vertical alignment accuracy | +/- 0.042 mm |
GEOGRAPHIC | |
Country of origin | Made in Thailand |
ENVIRONMENTAL | |
Non-Operating Humidity Range | 20 to 80% RH (non-condensing) |
Operating humidity range | 20 to 80% RH (non-condensing) |
Storage temperature range | -40 to 60°C |
Operating temperature range | 5 to 40°C |
Acoustic pressure emissions | 56 dB(A) (printing at 5 ppm) |
Acoustic power emissions | 6.7 B(A) |
Recommended operating temperature range | 15 to 30°C |
WARRANTY | |
Warranty | One-year limited hardware warranty; 24-hour, 7 days a week support |
MEMORY | |
Memory slots | None |
Memory | 128 MB DDR3 |
Memory, maximum | 128 MB DDR3 |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 432.5 x 361.1 x 132.1 mm |
Package dimensions (W x D x H) | 474 x 172 x 408 mm |
Maximum dimensions (W x D x H) | 432.5 x 511.5 x 132.1 mm |
Minimum dimensions (W x D x H) | 17.02 x 14.21 x 5.2 in |
Package dimensions (W x D x H) | 18.66 x 6.77 x 16.06 in |
Dimensions with trays up (W x D x H) | 432.5 x 491.5 x 132.1 mm |
WEIGHTS | |
Weight | 5.22 kg |
Package weight | 6.35 kg |
Package weight | 14 lb |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11ac (dual band) |
Network capabilities | Built-in Wi-Fi 802.11b/g/n |
Wireless | 802.11b/g/n; Bluetooth |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Mobile printing capability | HP Smart app; Apple AirPrint™; Mopria™-certified |
FAX SPECIFICATIONS | |
Faxing | No |
SYSTEM COMPONENTS | |
Control panel | Smart contextual user interface – Cap Sense buttons: Monochrome & Colour Copy, Information, Cancel and Accept. ADF paper Jam and Wi-Fi notification icons. |
PROCESSOR | |
Processor speed | 800 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced scanning resolution | Up to 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
Scan resolution enhanced disclaimer | The maximum dpi at which you can scan is limited by available computer memory, disk space and other system factors. |
Scan resolution enhanced disclaimer | Up to 1200 x 1200 dpi (Flatbed) The maximum dpi at which you can scan is limited by available computer memory, disk space and other system factors. |
BOX CONTENTS | |
Cable included | No, please purchase (USB) cable separately |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4; A5; B5; DL; C6; A6 |
Standard media sizes (duplex) | A4; A5; B5 |
Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper, Light/Recycled |
Media sizes, custom | Simplex: 76.2 x 127 mm to 216x297mm; Duplex: 76.2 x 127 mm to 216x297mm |
Media weight, recommended | 75 g/m² |
Media sizes supported, key | 4 x 6 in; Letter |
Media sizes supported, key | 10 x 15 cm; A4 |
Media weight, supported | Letter: 16 to 24 lb; HP envelopes: 20 to 24 lb; HP cards: up to 53 lb; HP 4 x 6 inch photo paper: up to 80 lb |
Standard media sizes (duplex, imperial) | Letter; Executive |
Media sizes supported | Letter, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes |
Media sizes, custom | Simplex:3×5 to 8.5×11.7; Duplex:3 x 5.5 to 8.5 x 11.7 |
Media weight, recommended | 20 lb |
SYSTEM REQUIREMENTS | |
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
SOFTWARE AND APPLICATIONS | |
Mac compatible | Yes |
Software included | WW: HP Printer Software, available online; AP Indo: CD Software included |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Windows 10, 7; MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 |
Compatible network operating systems | Windows 10, 7; MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 |
PRINT SPEED | |
Print speed black (normal, A4) | Up to 10 ppm |
Print speed black (draft, A4) | Up to 20 ppm |
Print speed colour (normal, A4) | Up to 7 ppm |
Print speed colour (normal, 4×6 photo) | As fast as 53 sec |
Print speed colour (draft, A4) | Up to 17 ppm |
Print speed black (ISO) | Up to 10 ppm |
Print speed color (ISO) | Up to 7 ppm |
PRINT RESOLUTION | |
Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
RACK AND POWER SPECIFICATIONS | |
Typical electricity consumption (TEC) number | 0.31 kWh/Week |
Number of users | 1-3 Users |
PRINT AREA | |
Right margin (A4) | 3 mm |
Top margin (A4) | 3 mm |
Bottom margin (A4) | 3 mm |
Left margin (A4) | 3 mm |
SCANNER SPECIFICATIONS | |
Scan file format | RAW, JPG, PDF |
Color scanning | Yes |
Scanner type | Flatbed |
Scan size, maximum | 215.9 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Mobile, HP Scan Software, HP Smart |
Bit Depth | 24-bit |
Twain version | Version 2.1 |
Scan technology | CIS |
Image scaling or enlargement range | 25% to 400% in 1% increments |
Transparent materials adapter (supported) | No |
Transparency adapter | No |
Scan size, maximum | 8.5 x 11.7 in |
COPIER SPECIFICATIONS | |
Copies, maximum | Up to 9 copies |
Copy reduce / enlarge settings | 25 to 200% |
Copier settings | Color, mono |
Colour copy capability | Yes |
COMPATIBILITY | |
Orderable supplies | HP 682 Setup Black Cartridge; HP 682 Setup Tri-color Cartridge |
PRODUCT NAMES | |
Sub-brand name | Deskjet |
COPY SPEED | |
Copy speed color (ISO) | Up to 4 cpm |
Copy speed black (ISO) | Up to 8 cpm |
CAMERA SPECIFICATIONS | |
Video action printing supported | No |
PictBridge supported | No |
PRODUCT DESCRIPTION | |
Product description disclaimer | Dynamic security enabled printer. Intended to be used with cartridges using only HP original electronic circuitry. Cartridges with modified or non-HP electronic circuitry may not work, and those that work today may not work in the future. |