Free Shipping Above INR 10K
Specifications
SKU | |
---|---|
Sku | 7FS80D |
Print speed, black | <=10 |
Color output | Color |
Print speed, color | <=10 |
CATEGORY | |
Product type | Inkjet printers |
Family brand | Deskjet |
USAGE | |
Perfect For | Home |
Usage | Home and home office |
FEATURES | |
Functions | Print scan and copy |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 5 envelopes |
Output capacity | Up to 25 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Paper handling input, standard | 60-sheet input tray |
Paper handling input, optional | Not Applicable |
Input capacity | Up to 60 sheets |
Paper handling output, standard | 25-sheet output tray |
Standard output capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (sheets) | Up to 60 sheets |
Paper handling output, optional | Not Applicable |
Standard input capacity (envelopes) | Up to 5 |
Maximum input capacity (cards) | Up to 20 cards |
Maximum input capacity (10x15cm photos) | Up to 20 sheets |
Standard output capacity (legal) | Up to 25 sheets |
Maximum input capacity (photo paper) | Up to 20 sheets |
Maximum input capacity (4×6 photo) | Up to 20 sheets |
Standard input capacity (legal) | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Maximum input capacity (labels) | Up to 10 sheets |
Maximum output capacity (photo paper) | Up to 20 sheets |
Maximum output capacity (cards) | Up to 20 cards |
Standard output capacity (cards) | Up to 20 cards |
Standard output capacity (labels) | Up to 10 sheets |
Maximum output capacity (labels) | Up to 25 sheets |
Maximum output capacity (envelopes) | Up to 5 envelopes |
DISPLAY SPECIFICATIONS | |
Display HP | Icon LCD display |
CARTRIDGES AND PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 2 (1 each black, tri-color) |
Ink types | Dye-based (color); Pigment-based (black) |
Print heads | 2 (1 each black, tri-color) |
Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
Print head nozzles | 328 (black), 588 (color) |
Replacement cartridges | HP 805 Setup Black Cartridge; HP 805 Setup Tri-color Cartridge |
Print colors maximum | 4 |
BATTERY AND POWER | |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
Power Consumption | 1.0 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) |
Power supply type | Internal |
DIGITAL SENDER SPECIFICATIONS | |
Digital sending standard features | No |
Send to email capability | No |
PRINT TIME | |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 19 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Storage devices not supported |
Multitasking supported | No |
Duty cycle (monthly, letter) | Up to 1000 pages |
Envelope feeder | No |
Functions | Print, copy, scan, wireless, send mobile fax |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 1000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 100 to 300 |
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Automatic paper sensor | No |
Printer management | No |
Memory card compatibility | No |
Print colours | Yes |
Top key features | Scan to PDF |
Target user and print volume | For teams up to 3 users; Prints up to 100 pages/month |
Borderless printing | No |
Printer drivers included | HP PCL 3 GUI |
Photo proofsheets supported | No |
Vertical alignment accuracy | +/- 0.042 mm |
GEOGRAPHIC | |
Country of origin | Made in China |
ENVIRONMENTAL | |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Storage temperature range | -40 to 60°C |
Operating temperature range | 5 to 40°C |
Acoustic pressure emissions | 55 dB(A) (printing at 5 ppm) |
Acoustic power emissions | 6.4 B(A) |
Recommended operating temperature range | 15 to 30°C |
WARRANTY | |
Warranty | One-year limited hardware warranty; 24-hour, 7 days a week support |
MEMORY | |
Memory slots | None |
Memory | 86 MB |
Memory, maximum | 512 MB DDR1; 160 MB flash |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 428 x 332 x 200 mm |
Package dimensions (W x D x H) | 475 x 242 x 405 mm |
Maximum dimensions (W x D x H) | 428 x 579 x 261 mm (Output Extension full out) |
Dimensions with trays up (W x D x H) | 428 x 445.6 x 261 mm |
WEIGHTS | |
Weight | 4.82 kg |
Package weight | 6.19 kg |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Network capabilities | Yes, built-in Wi-Fi 802.11a/b/g/n |
Wireless | 802.11a/b/g/n; Bluetooth |
Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
Mobile printing capability | HP Smart app; Apple AirPrint™; Mopria™-certified |
Network protocols, supported | 802.11a/b/g/n |
FAX SPECIFICATIONS | |
Auto redial | Yes |
Polling | No |
Fax forwarding | Yes |
Fax delayed sending | No |
Faxing | Yes |
Remote retrieval | Yes (with HP Smart app using mobile device) |
Auto fax reduction supported | No |
PC interface supported | Yes, using HP Smart app for Desktop |
Distinctive ring detection supported | No |
Fax telephone mode supported | No |
Fax memory | Unlimited storage |
Faxing options (ADF) | Single-sided |
SYSTEM COMPONENTS | |
Control panel | Fixed icons display; 7 buttons (Power, Cancel Job, Resume, Info, Wireless, Color Copy & Black Copy); 5 LED indicator lights (Power, Ink level, Wifi, resume & Info). |
PROCESSOR | |
Processor speed | 180 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
BOX CONTENTS | |
Cable included | AP EM only: Yes 1.5 m (USB) cable; AMS/EMEA: No, please purchase (USB) cable separately |
FAX SPEED | |
Fax transmission speed | 14.4 kbps |
Fax note | Set by Fax service Provider |
Fax transmission speed | 14.4 kbps |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A4; B5; A6; DL envelope |
Standard media sizes (duplex) | Not Applicable |
Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
Media weight, recommended | 75 g/m² |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
SYSTEM REQUIREMENTS | |
Minimum System Requirements for Macintosh | MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15, 2 GB Available Space, Internet Access. |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
FAX RESOLUTION | |
Fax resolution | Up to 150 x 150 dpi |
Resolution (black and white, standard mode) | 150 x 150 dpi |
Fax resolution black | 150 x 150 dpi |
Resolution (black photo grayscale) | 150 x 150 dpi |
Fax resolution color (standard) | 150 x 150 dpi |
Fax resolution color (fine) | 150 x 150 dpi |
CERTIFICATION AND COMPLIANCE | |
Electromagnetic Emission Standard | EN 55032:2015 / CISPR 32:2015 Class B, EN 55024:2010 / CISPR 24:2010, EN 55035:2017 / CISPR 35:2016, EN 61000-3-2:2014 / IEC 61000-3-2:2014, EN 61000-3-3:2013 / IEC 61000-3-3:2013, FCC CFR 47 Part 15 Class B, ICES-003, Issue 6 Class B, EN 301 489-1 V2.1.1:2017, EN 301 489-17 V3.1.1:2017 |
Safety Approvals and Requirements | IEC 60950-1:2005 +A1:2009 +A2:2013, EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013, IEC 62368-1:2014, EN 62368-1:2014 +A11:2017, EN 62479:2010, EN 62311:2008 |
SOFTWARE AND APPLICATIONS | |
Mac compatible | Yes |
Software included | WW: HP Printer Software, available online; AP Indo: CD Software included |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Windows 10, 7; MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15; |
Compatible network operating systems | Windows 10, 7; MacOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14, macOS Catalina v10.15 |
PRINT SPEED | |
Print speed black (normal, A4) | Up to 8.5 ppm |
Print speed black (draft, A4) | Up to 20 ppm |
Print speed colour (normal, A4) | Up to 5.5 ppm |
Print speed | Print speed up to 8.5 ppm (black) and 5.5 ppm (color) |
Print speed colour (normal, 4×6 photo) | As fast as 65 sec |
Print speed colour (draft, A4) | Up to 16 ppm |
Print speed black (ISO) | Up to 8.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print speed colour (normal, 10×15 photo) | As fast as 65 sec |
PRINT RESOLUTION | |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
RACK AND POWER SPECIFICATIONS | |
Number of users | 1-3 Users |
PRINT AREA | |
Maximum print area | 215 x 355 mm |
Right margin (A4) | 3 mm |
Top margin (A4) | 3 mm |
Bottom margin (A4) | 12.7 mm |
Left margin (A4) | 3 mm |
SCANNER SPECIFICATIONS | |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Color scanning | Yes |
Auto document feeder capacity | Standard, 35 sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Front-panel scan |
Bit Depth | 24-bit |
Twain version | Version 2.1 |
Scan technology | Contact Image Sensor (CIS) |
Scanning options (ADF) | Automatic |
COPIER SPECIFICATIONS | |
Copies, maximum | Up to 9 copies |
Copier settings | Auto-enlarge |
Colour copy capability | Yes |
COMPATIBILITY | |
Accessories | None |
Orderable supplies | HP 682 Setup Black Cartridge; HP 682 Setup Tri-color Cartridge |
MULTIMEDIA AND INPUT DEVICES | |
Fax phone TAM interface supported | No |
Camera phone supported | No |
ADVANCED FEATURES | |
Fax smart software features | Option to add files from your phone file/photos, Camera scan or Printer scanner, Option to easily add cover page and save the cover page template, Access to Fax history to see all send faxes and drafts, Ability to edit and resent fax from History, Easily print fax confirmation |
PRODUCT NAMES | |
Sub-brand name | Deskjet Ink Advantage |
COPY SPEED | |
Copy speed color (ISO) | Up to 3 cpm |
Copy speed black (ISO) | Up to 6 cpm |
CAMERA SPECIFICATIONS | |
Video action printing supported | No |
PictBridge supported | No |
PRODUCT DESCRIPTION | |
Product description disclaimer | Dynamic security enabled printer. Intended to be used with cartridges using only HP original electronic circuitry. Cartridges with modified or non-HP electronic circuitry may not work, and those that work today may not work in the future.More at:http://www.hp.com/go/learnaboutsupplies |